See how we helped Growplay Monkey Bars to rank nationally with SEO. Our SEO services helped Growplay to rank #1 for 20+ keywords. To achieve this we optimised their website for SEO and commenced a white-hat link-building strategy. Within 12 months Growplay Monkey Bars climbed into the #1 position throughout Australia, not just locally here in Perth. The following are examples of what that journey looked like.
Growplay’s organic rankings improved quickly after our initial changes, settling down somewhat after the initial audit however much improved, followed by a steady increase in ranking until they reach the #1 position in their industry.
National SEO campaigns are more difficult than local SEO campaigns as you must compete against the SEO competition from around Australia rather than in only your own backyard.
Keyword | Position | Location |
monkey bars | 1 | Brisbane |
monkey bars | 1 | Perth |
monkey bars | 1 | Adelaide |
monkey bars | 1 | Sydney |
monkey bars | 1 | Melbourne |
monkey bars australia | 1 | Melbourne |
monkey bars australia | 1 | Sydney |
monkey bars australia | 1 | Brisbane |
monkey bars australia | 1 | Adelaide |
monkey bars australia | 1 | Perth |
climbing frames | 1 | Perth |
kids monkey bars | 1 | Adelaide |
kids monkey bars | 1 | Brisbane |
kids monkey bars | 1 | Sydney |
monkey bars for kids | 1 | Perth |
monkey bars for kids | 1 | Adelaide |
monkey bars for kids | 1 | Brisbane |
monkey bars for kids | 1 | Melbourne |
monkey bars for kids | 1 | Sydney |
monkey bars melbourne | 1 | Melbourne |
freestanding monkey bars | 1 | Sydney |
monkey bars brisbane | 1 | Brisbane |
monkey bars sydney | 1 | Sydney |
kids climbing frames | 1 | Perth |
kids monkey bars australia | 1 | Adelaide |
kids monkey bars australia | 1 | Brisbane |
kids monkey bars australia | 1 | Melbourne |
kids monkey bars australia | 1 | Sydney |
kids monkey bars australia | 1 | Perth |
climbing frames for kids | 1 | Perth |
compact monkey bars | 1 | Melbourne |
monkey bars for kids australia | 1 | Perth |
compact monkey bars | 1 | Brisbane |
monkey bars for kids australia | 1 | Adelaide |
monkey bars for kids australia | 1 | Brisbane |
compact monkey bars | 1 | Perth |
compact monkey bars | 1 | Sydney |
monkey bars for kids australia | 1 | Melbourne |
compact monkey bars | 1 | Adelaide |
monkey bars for kids australia | 1 | Sydney |
monkey bar add-ons | 1 | Melbourne |
buy kids climbing frames online | 1 | Sydney |
buy kids climbing frames online australia | 1 | Perth |
monkey bar add-ons | 1 | Adelaide |
buy kids climbing frames online australia | 1 | Melbourne |
buy kids climbing frames online | 1 | Brisbane |
buy kids climbing frames online | 1 | Adelaide |
buy kids climbing frames online | 1 | Perth |
monkey bar add-ons | 1 | Perth |
buy kids climbing frames online australia | 1 | Brisbane |
buy kids climbing frames online australia | 1 | Sydney |
monkey bar add-ons | 1 | Brisbane |
monkey bar add-ons | 1 | Sydney |
narrow monkey bars | 1 | Melbourne |
narrow monkey bars | 1 | Brisbane |
narrow monkey bars | 1 | Sydney |
narrow monkey bars | 1 | Adelaide |
monkey bar extensions | 1 | Perth |
monkey bar extensions | 1 | Brisbane |
monkey bar extensions | 1 | Adelaide |
monkey bar extensions | 1 | Sydney |
narrow monkey bars | 1 | Perth |
monkey bar extensions | 1 | Melbourne |
Scott has managed to get us from the 8th position on Google to the number one spot for over 20 keywords. in just under 12 months. Unbelievable results in a competitive market. Wish I had discovered him earlier