What was achieved
-
206.32% Increase in visits
-
13 x #1 Keywords
Key Phrase | Rank |
garage door perth | 1 |
garage doors perth | 1 |
roller door perth | 1 |
roller doors perth | 1 |
perth garage doors | 1 |
garage roller doors perth | 1 |
garage doors perth wa | 1 |
perth garage door company | 1 |
perth roller doors | 1 |
roller garage doors perth | 1 |
garage doors perth western australia | 1 |
roller doors perth wa | 1 |
The initial improvement
Keyword | Rank | Change |
garage door maintenance perth | 4 | 29 |
roller garage doors perth | 4 | 22 |
garage door installation perth | 5 | 26 |
garage door perth | 5 | 34 |
perth roller shutters | 6 | 194 |
roller doors perth wa | 6 | 63 |
designer garage doors perth | 7 | 13 |
garage door repair perth | 7 | 52 |
roller door service perth | 7 | 38 |
garage doors perth | 8 | 30 |
garage doors repairs perth | 8 | 52 |
garage doors perth wa | 9 | 59 |
garage doors perth western australia | 9 | 69 |
perth roller doors | 9 | 11 |
The final result
Following the release of the penalty, we implemented our SEO program to elevate the website to the top positions.
Keyword | Rank |
perth garage door | 1 |
perth garage door company | 1 |
garage door perth | 1 |
garage doors perth wa | 1 |
garage doors perth western australia | 1 |
garage roller doors perth | 1 |
perth garage doors | 1 |
perth roller doors | 1 |
roller door perth | 1 |
roller doors perth | 1 |
roller doors perth wa | 1 |
roller garage doors perth | 1 |
garage doors perth | 1 |
garage door openers perth | 2 |
garage door motor perth | 3 |
garage doors perth prices | 3 |
garage door opener perth | 3 |
sectional garage doors perth | 4 |
garage door motors perth | 5 |
designer garage doors perth | 5 |
residential garage doors perth | 8 |
Scott took us in after our past SEO consultants caused a Google penalty on our website. Our account manager, not only got rid of the penalty but implemented local strategies that help us rank in the top 3 for high traffic keywords such as “garage doors perth” and “roller door perth”. We now sit snuggly in the top 3 places in Google Maps for many relevant local keywords. This has made our SEO traffic skyrocket 206.32% from where we started! Our online presence has never been more evident. Scott’s local SEO services ensure a white hat, a moral approach to local SEO that are highly effective and generates lots of business